規(guī)格參數表:
型號 | 額定電壓(V) | 額定容量(AH) | 電池外形尺寸 | 參考重量 | |||
長 | 寬 | 高 | 總高 | ||||
MM | MM | MM | MM | KG | |||
4V4AH | 4 | 4.0 | 47.4 | 47.3 | 102 | 107 | 0.42 |
4V4.5AH | 4 | 4.5 | 47.4 | 47.3 | 102 | 107 | 0.45 |
4V5AH | 4 | 5.0 | 70 | 47 | 100 | 106 | 0.63 |
6V1.2AH | 6 | 1.2 | 97 | 24 | 51 | 56 | 0.25 |
6V1.3AH | 6 | 1.3 | 97 | 24 | 51 | 56 | 0.28 |
6V2.8AH | 6 | 2.8 | 67 | 33 | 98 | 103 | 0.53 |
6V3.2AH | 6 | 3.2 | 125 | 33 | 60 | 66 | 0.62 |
6V2AH | 6 | 2.0 | 70 | 47 | 100 | 106 | 0.56 |
6V3AH | 6 | 3.0 | 70 | 47 | 100 | 106 | 0.6 |
6V3.5AH | 6 | 3.5 | 70 | 47 | 100 | 106 | 0.62 |
6V3.8AH | 6 | 3.8 | 70 | 47 | 100 | 106 | 0.65 |
6V4AH | 6 | 4.0 | 70 | 47 | 100 | 106 | 0.68 |
6V4.2AH | 6 | 4.2 | 70 | 47 | 100 | 106 | 0.7 |
6V4.5AH | 6 | 4.5 | 70 | 47 | 100 | 106 | 0.72 |
6V5AH | 6 | 5.0 | 70 | 47 | 100 | 106 | 0.75 |
6V6AH | 6 | 6.0 | 70 | 47 | 100 | 106 | 0.78 |
6V7AH | 6 | 7.0 | 151 | 35 | 93 | 98 | 1.05 |
6V10AH | 6 | 10.0 | 151 | 51 | 94 | 99 | 1.5 |
12V1.2AH | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.51 |
12V1.3AH | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.55 |
12V2.2AH | 12 | 2.2 | 70 | 47 | 98 | 103 | 0.71 |
12V2.6AH | 12 | 2.6 | 70 | 47 | 98 | 103 | 0.75 |
12V2AH | 12 | 2.0 | 178 | 35 | 61 | 66 | 0.86 |
12V2.3AH | 12 | 2.3 | 178 | 35 | 61 | 66 | 0.91 |
12V3AH | 12 | 3.0 | 134 | 66 | 61 | 66 | 1.24 |
12V3.5AH | 12 | 3.5 | 151 | 51 | 92 | 98 | 1.4 |
12V4.5AH | 12 | 4.5 | 151 | 51 | 92 | 98 | 1.5 |
12V5.5AH | 12 | 5.5 | 151 | 51 | 92 | 98 | 1.73 |
12V4AH | 12 | 4.0 | 90 | 70 | 101 | 106 | 1.36 |
12V4.5AH | 12 | 4.5 | 90 | 70 | 101 | 106 | 1.42 |
12V5AH | 12 | 5.0 | 90 | 70 | 101 | 106 | 1.5 |
12V5.5AH | 12 | 5.5 | 151 | 65 | 94 | 100 | 1.75 |
12V6AH | 12 | 6.0 | 151 | 65 | 94 | 100 | 2 |
12V7AH | 12 | 7.0 | 151 | 65 | 94 | 100 | 2.08 |
12V8AH | 12 | 8.0 | 151 | 65 | 94 | 100 | 2.2 |
12V9AH | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.35 |
12V10AH | 12 | 10.0 | 151 | 98 | 97 | 102 | 3 |
12V11AH | 12 | 11.0 | 151 | 98 | 97 | 102 | 3.15 |
12V12AH | 12 | 12.0 | 151 | 98 | 97 | 102 | 3.3 |
12V14AH | 12 | 14.0 | 151 | 98 | 97 | 102 | 3.65 |
12V14AH | 12 | 14.0 | 181 | 76 | 162 | 167 | 4.0 |
12V15AH | 12 | 15.0 | 181 | 76 | 162 | 167 | 4.3 |
12V17AH | 12 | 17.0 | 181 | 76 | 162 | 167 | 5.2 |
12V20AH | 12 | 20.0 | 181 | 76 | 162 | 167 | 5.6 |
12V24AH | 12 | 24.0 | 165 | 125 | 174 | 174 | 6.6 |
12V33AH | 12 | 33.0 | 194 | 132 | 169 | 169 | 10.0 |
12V38AH | 12 | 38.0 | 197 | 166 | 175 | 175 | 12.4 |
12V55AH | 12 | 55.0 | 229 | 138 | 209 | 215 | 16.0 |
12V65AH | 12 | 65.0 | 350 | 167 | 174 | 179 | 19.5 |
12V100AH | 12 | 100.0 | 330 | 172 | 219 | 224 | 28.0 |
12V120AH | 12 | 120.0 | 406 | 177 | 220 | 225 | 34.0 |
12V150AH | 12 | 150.0 | 483 | 170 | 237 | 242 | 40.0 |
12V200AH | 12 | 200.0 | 521 | 238 | 218 | 223 | 58.0 |
12V250AH | 12 | 250.0 | 519 | 267 | 219 | 219 | 70.0 |
24V5AH | 24 | 5.0 | 137 | 91 | 101 | 106 | 3.9 |
24V7AH | 24 | 7.0 | 188 | 102 | 95 | 101 | 4.1 |
24V12AH | 24 | 12.0 | 192 | 151 | 93 | 99 | 6.8 |
24V14AH | 24 | 14.0 | 192 | 151 | 93 | 99 | 7.3 |
特征:
通用 VRLA 電池采用 AGM(吸收性玻璃墊)技術設計。可提供1-5年(≤20Ah)的完全免維護使用壽命。該系列設計緊湊,可靠性好,非常適合安防和報警系統(tǒng)、UPS系統(tǒng)、應急燈系統(tǒng)和其他小型備份應用。
應用:
? 報警系統(tǒng)
? 通訊設備
? 控制設備
? 安全系統(tǒng)
? 醫(yī)療設備
? 不間斷電源系統(tǒng)
? 電動工具
?玩具
? 應急電源系統(tǒng)
? 光伏系統(tǒng)
? 電子秤